No unit type selected. Showing the full site plan — tick a unit type on the left to see its floor plan and location.
Floor Plan
Floor plan image not found.
Site Plan
Thomson Reserve
Site plan image not found.
Unit Mix Breakdown
1,268 units across 10 bedroom types, Classic and Luxury Collections combined.
| Unit Type | Strata Area (sqm) | Strata Area (sqft) | Units | % of Total | Collection |
|---|---|---|---|---|---|
| 2-Bedroom | 55 | 592 | 100 | 7.9% | Classic |
| 2-Bedroom Premium | 63 | 678 | 416 | 32.8% | Classic + Luxury |
| 2-Bedroom Premium + Study | 68 & 72 | 732 & 775 | 200 | 15.8% | Classic + Luxury |
| 3-Bedroom | 88 | 947 | 120 | 9.5% | Classic + Luxury |
| 3-Bedroom Premium | 98 | 1,055 | 170 | 13.4% | Classic + Luxury |
| 3-Bedroom Premium + Study | 107 | 1,152 | 60 | 4.7% | Classic |
| 4-Bedroom | 115 | 1,238 | 90 | 7.1% | Classic + Luxury |
| 4-Bedroom Premium (Private Lift) | 127 | 1,367 | 56 | 4.4% | Luxury |
| 4-Bedroom Premium + Study (Private Lift) | 138 | 1,485 | 28 | 2.2% | Luxury |
| 5-Bedroom Suite (Private Lift) | 168 | 1,808 | 28 | 2.2% | Luxury |
| Total | 1,268 | 100% |
All areas are approximate and subject to final survey. Plans are subject to change as may be required by the relevant authorities. Balcony or PES are not to be enclosed except with a balcony screen approved by the competent authority.