Official launch pricing not yet released. Indicative guide based on land cost and comparable launches β register to receive the official price list first.
Official pricing has not been released. Based on the $1,178 psf ppr land cost and comparable RCR launches, indicative pricing is expected in the range of $2,600β$3,000 psf. Register your interest to receive the official Thomson Reserve price list the moment it is released.
| Unit Type | Size | Est. Quantum | Est. PSF |
|---|---|---|---|
| 2-Bedroom | ~650β700 sqft | ~$1.5Mβ$1.75M | ~$2,300β$2,600 |
| 2-Bedroom Premium | ~700β800 sqft | ~$1.65Mβ$1.95M | ~$2,400β$2,700 |
| 2-Bedroom Premium + Study β | 732 sqft | ~$1.75Mβ$2.0M | ~$2,500β$2,800 |
| 3-Bedroom | ~900β1,050 sqft | ~$2.0Mβ$2.4M | ~$2,200β$2,500 |
| 3-Bedroom Premium β | 1,055 sqft | ~$2.4Mβ$2.7M | ~$2,400β$2,700 |
| 4-Bedroom Premium π β | 1,367 sqft | ~$3.4Mβ$3.9M | ~$2,500β$2,900 |
| 4-Bedroom Premium + Study π | ~1,700β1,900 sqft (est.) | ~$4.0Mβ$4.5M | ~$2,400β$2,700 |
| 5-Bedroom Suite π β | 1,808 sqft | ~$4.4Mβ$5.0M | ~$2,400β$2,800 |
β Confirmed showflat size. π Private lift. All pricing is indicative only β not official developer figures. Register for the official price list.
Register now to receive the official Thomson Reserve price list the moment it is released β before the public launch.
Register now for direct developer pricing, floor plans and early bird priority before the October 2026 launch.